Candle Scents
Scent # | Scent Name | Notes |
132 | Emperor & Aries | Top Notes: Crisp Apple, Fresh Lavender, Warm Cinnamon Middle Notes: Spicy Ginger, Nutmeg, Rich Mahogany Bottom Notes: Golden Baked Crust, Earthy Wood, Hint of Clove |
105 | Firecracker | Top: Lemon Zest, Nutmeg, Icy Lemon, Lime Zest Middle: Blue Raspberry, Red Cherry Bottom: Sugar Crystals |
106 | Fruity loops | Top: Citrus Middle: Cherry, Orange Bottom: Vanilla, Sandalwood |
140 | Hermit & Virgo | Top Notes: Green, Fresh, Orange Middle Notes: Apple, Papaya, Lily Bottom Notes: Sweet Coconut, Sandalwood, Amber |
155 | Moon & Pisces | Top: Bergamot, Cedar Leaf Middle: Lavender, Geranium, Nutmeg Bottom: Patchouli, Vanilla, Tonka Bean |
174 | Strenght & Leo | Top: Orange, Mint Middle: Tobacco Leaf, Lavender, Wood Bottom: Caramelized Vanilla, Musk |
118 | Chariots & Cancer | Top: Pineapple, Citrus, a hint of Violet Middle: Jasmine, Rose, Coconut Bottom: Sandalwood, Cedar, Vanilla |
107 | Agave Nectar | Top: Grapefruit, Agave & papaya Middle: Peach, Apricot, Mango, & Pineapple Bottom: Vanilla |
108 | Baja Cactus Blossoms | Top: Green, Citrus Middle: Coconut, Floral Bottom: Wood, Musk |
109 | Tide Drift | Top: Watery Middle: Floral, Mango Bottom: Wood, Musk |
112 | Beach Wood | Top: Lemon, Eucalyptus, Fir Needle, Peppermint Middle: Cedar wood, Sandalwood, Clove Bottom: Oakmoss, Tonka Bean, Amber, Musk |
114 | Berry Winterland | Winter Berry, Cinnamon, Clove, French Vanilla, Musk |
115 | Raspberry | Top: Raspberry, Orange, Lemon Middle: Violet Bottom: Vanilla |
117 | Buttt Naked | Top: Fresh Fruit Middle: Cherry, Floral Bottom: Vanilla |
119 | Cinamon buns | Top: Sugar, Cinnamon, Yeast Middle: Cinnamon, Butter, Cream Bottom: Vanilla |
120 | Cinnamon & Apples | Top: Green, Apple Middle: Peach, Cinnamon, Clove Bottom: Tonka |
122 | Cocoa Butter Cashmere | Top: Warm Spices Middle: Vanilla Tonka, Jasmine, Coconut Bottom: Cedarwood, Sandalwood, Amber, Cocoa Butter, Musk |
124 | Coconut Mango | Top: Mango, Peach Middle: Banana, Apple Bottom: Coconut, Tonka, Vanilla |
126 | Cozy Cabin | Top: Fir Needles, Smoked Woods Middle: Clove, Peppercorn, Herbal, Cedarwood, Burnt Marshmallow Bottom: Patchouli, Sandalwood, Amber, Musk |
127 | Cucumber & Green Tea | Top: Orange, Lime, Green Leaves Middle:Cucumber, Clove, Rose Bottom:Jasmine, Musk |
128 | Death & Sorpio | Top: Bergamot, Winter Berries Middle: Cinnamon, Spices, French Vanilla Bottom: Cedarwood, Musk |
129 | Devil & Capricorn | Top: Bergamot, Winter Berries, and a hint of French Vanilla Middle: Cinnamon, Spices, and a touch of Musk Bottom: Cedarwood and a subtle layer of French Vanilla |
130 | Spring Fresh | Top: Citrus Middle: Jasmine, Violet, Rose Bottom: Cedar, Sandalwood, Musk |
131 | Mystic Amber | Top: Green, Fresh Middle: Spice, Patchouli, Lily Bottom: Amber, Sandalwood, Vanilla, Musk |
133 | Fire side Flannel | Top: Bergamot Middle: Mahogany Bottom: Musk |
1314 | Fruity Loops | Top: Citrus Middle: Cherry, Orange Bottom: Vanilla, Sandalwood |
135 | Fruity Pebble | Top: Orange Middle: Lemon, Lavender Bottom: Vanilla, Sandalwood |
136 | Fudge Brownie | Top: Dark Chocolate Middle: Milk Chocolate Bottom: Dark Walnut Oil |
138 | Peachy bliss | Top: Citrus Middle: Peach, Green, Fruit Bottom: Vanilla, Musk |
139 | Pink Hibiscus | Top: Apple, Pineapple, Peach, Red Fruits, Dewy Green Middle: Ozone, Hibiscus, Jasmine, Muguet, Cyclamen Bottom: Coconut, Caramelized Sugar, Musk |
141 | Hierophant & Taurus | Top Notes: Lemon Zest, Black Pepper, Lavender Middle Notes: Blue Raspberry, Red Cherry, Clover Leaf Bottom Notes: Cedarwood, Vanilla, Sugar Crystals |
142 | Honeysuckle Jasmine | Top:Citrus Middle:Floral Bottom:Floral |
146 | Jamaica Me Crazy | Top: Green, Red Berries, Orange, Grapefruit Middle: Papaya, Apple Bottom: Sweet Coconut |
147 | Red Sukra | Top: Cherry Middle: Freesia Bottom: Freesia |
148 | Justice & Libra | Top Notes: Grapefruit, Neroli, Lemon Zest Middle Notes: Rose, Mint, Sage Bottom Notes: Cedarwood, Tonka Bean, Amber |
150 | Lover & Gemini | Top Notes: Grapefruit, Mint, Green Apple Middle Notes: Jasmine, Sage, Patchouli Bottom Notes: Vanilla, Cedar wood |
151 | Mahogany Teakwood | Top: Fresh Lavender, Geranium Middle: Warm Mahogany Bottom: Earthy Wood |
152 | Mango & Banana | Top: Mango, Nectarine, Kiwi Middle: Papaya Flower, Banana Leaf, Plumeria Bottom: Mango Peach Musk |
153 | Mango Coconut | Top: Mango, Peach Middle: Banana, Apple Bottom: Coconut, Tonka, Vanilla |
154 | Med Glow | Top: Citrus, Bergamot, Green Middle: Herbal, Aromatic, Spice Bottom: Cedarwood, Sandalwood |
155 | Salty Nite | Top: Salt Middle: Roasted Corn Bottom: Butter |
156 | North Bark | Top: Cool Middle: Mint Bottom: Vanilla |
157 | Palo Santo Patchouli | Top: Black Pepper, Clove Leaf, Nutmeg Middle: Lavender Bottom: Cedar wood, Tonka Bean, Patchouli, Vanilla, Amber, Sandalwood, Olibanum |
158 | Peachy Bliss | Top: Peach, Berry, Pineapple Middle: Magnolia, Floral Bottom: Wood |
158 | Piña Colada | Top: Banana, Pineapple Middle: Coconut Bottom: Vanilla, Tonka |
159 | Tropical Fusion | Top: Pineapple, Citrus Middle: Coconut, Coconut Cream, Cilantro Bottom: Sugar, Musk |
160 | Pink Quartz | Top: Raspberry, Mandarin, Cosmic Accord Middle: Rose Quartz, Lychee, Red Currant Bottom: Out Wood, Benzoin, Sheer Musk |
161 | Pumpkin swirl and caramel | Top: Caramel, Pumpkin Middle: Spice, Cream Bottom: Cinnamon, Brown Sugar |
182 | Red Pineapple | Top: Red Pineapple Middle: Lily, Papaya, Mango Bottom: Vanilla, Coconut |
163 | Red Haven | Top: Apple, Coconut, Raspberry Middle: Cedar, Redwood Bottom: Tonka, Vanilla |
165 | Sage | Top: Apple, Eucalyptus, Orange Middle: Camphor, Pine Bottom: Cedar Leaf, Wood |
166 | Spice Pumpkin Latte | Top:Butter Middle:Cinnamon, Clove Bottom:Coconut, Tonka, Black Coffee |
167 | Star & Aquarius | Top: Citrus Zest, Peppermint Middle: Spiced Tobacco, Lavender, Cedarwood Bottom: Creamy Vanilla, Amber, Sandalwood |
168 | Sunlit Pedals | Top:Orange Blossom, Melon, Mandarin, Peach, Bergamot, Brazilian Rosewood, Lemon Middle: Cyclamen, Osmanthus, Orris Root, Jasmine, Rose Bottom: Sandalwood, Amber, Oakmoss, Cedar, Musk |
169 | Spiced Naranja | Top: Orange, Citrus Zest Middle: Vegetable Green, Fruit, Herbs Bottom: Wood, Musk |
170 | Temperance Sagittarius | Top: Mint, Apple Middle: Eucalyptus, Cedar Bottom: Musk, Vanilla |
173 | Tobacco Caramel | Top: Orange Middle: Tobacco Leaf, Lavender, Wood, Patchouli Bottom: Caramelized Vanilla, Musk |
174 | Buttercream Vanilla | Top: Butter Middle: Coconut Bottom: Vanilla, Maple |
175 | Volcano | Top: Fruit, Watery Middle: Tropical, Foliage, Exotic Bottom: Driftwood |
176 | Roadside Dreams | Top: Wild Strawberry, Tea Rose Middle: Wild Daisies, Marigold, Daffodil, Pink Poppies Bottom: Blonde Woods, Sweet Sugar, Sheer Musk |
177 | WildFlower | Top: Plumeria Middle: Rose, Jasmine, Gardenia Bottom: Woody, Musk |
179 | Berry Wonderland | Top: Winter Berry Accord, Orange Accents Middle: Cinnamon, Clove Nuances Bottom: French Vanilla, Musk |
180 | Vanilla Cream |
Notes: Top - Cream, Middle -Vanilla
Bottom -Coconut |
181 | Sage |
Notes: Top -Apple, Eucalyptus, Orange
Middle - Camphor, Pine Bottom: Cedar Leaf, Wood |
182 | Cinnamon Bun |
Top: Sugar, Cinnamon, Yeast Middle: Cinnamon, Butter, Cream Bottom: Vanilla |
183 | Harvest |
Top: Green, Citrus
Middle: Orange, Apple, Peach
Bottom: Cinnamon, Musk
|
184 | Vanilla Pumpkin Pie |
Top:
Citrus Middle: Cinnamon Spice, Creamy Custard, Caramel Bottom: Vanilla Musk |